User Tools

Site Tools


verboomstraat178-dump

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
verboomstraat178-dump [2012/08/01 21:26]
46.57.71.90
verboomstraat178-dump [2013/03/17 10:24]
96.126.111.169 qKbnaXSnZcL
Line 1: Line 1:
- +FjKp2n , [url=http://​kthbglcfkkuj.com/​]kthbglcfkkuj[/url][link=http://​ypikwfghlogj.com/​]ypikwfghlogj[/link], http://​izbzzzzfygjt.com/
- ​CH ​ 5 ]BAT2 hours 4 mins ][ Elapsed: 1 hour 5 mins ][ 2012-06-07 12:25 ][ sorting by number of data +
-                                                                                                          +
-^ BSSID            ^  PWR  ^  Beacons ^  #Data ^ #/s ^  CH ^ MB ^ ENC  ^  CIPHER ^ AUTH ^ ESSID ^ +
-| 88:--:​--:​--:​--:​-- ​ | -82    |    5273    |    2179 |   2 |   1 | 54e | WPA2 |  CCMP  |  PSK | ele------ ​ | +
-| 94:​--:​--:​--:​--:​-- ​ | -75    |    3452    |     382 |   0 |   1 | 54e | WPA2 |  CCMP  |  PSK | Gio------ ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -88    |    1308    |     221 |   0 |   6 | 54e | WPA2 |  CCMP  |  PSK | Spe------ ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -83    |    3344    |     194 |   0 |   1 | 54e | WPA2 |  CCMP  |  PSK | Tho------ ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -86    |    1951    |      11 |   0 |  13 | 54  | WPA2 |  CCMP  |  PSK | T2 ------ ​ | +
-| C0:​--:​--:​--:​--:​-- ​ | -84    |    2452    |      10 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | bob------ ​ | +
-| E8:​--:​--:​--:​--:​-- ​ | -86    |    1913    |       7 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -86    |    1837    |       6 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit------ ​ | +
-| E8:​--:​--:​--:​--:​-- ​ | -88    |      51       ​| ​      6 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -35    |     ​985 ​    ​| ​      1 |   ​0| ​  2 | 54e | WPA2 |  TKIP  |  PSK | jaz------ ​ | +
-| 82:​--:​--:​--:​--:​-- ​ | -71    |    9391    |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | +
-| CC:​--:​--:​--:​--:​-- ​ | -82    |    3925    |          0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | Zy_------ ​ | +
-| 82:​--:​--:​--:​--:​-- ​ | -84    |    2865    |       0 |   ​0| ​  4 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -82    |    2145    |       0 |   ​0| ​  3 | 54e | WPA2 |  CCMP  |  PSK | MIR------ ​ | +
-| 82:​--:​--:​--:​--:​-- ​ | -86    |    2095    |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | +
-| 88:​--:​--:​--:​--:​-- ​ | -84    |    1969    |       0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | ARV------ ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -89 |     440 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit------ ​ | +
-| 4C:​--:​--:​--:​--:​-- ​ | -85 |    1391 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | H22------ ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -89 |     576 |       0 |   ​0| ​ 11 | 54 .| WEP  |  WEP   ​| ​     | deg------ ​ | +
-| B8:​--:​--:​--:​--:​-- ​ | -85 |    1386 |       0 |   ​0| ​ 11 | 54e.| WPA2 |  CCMP  |  PSK | Wi------- ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -88 |     815 |       0 |   ​0| ​ 11 | 54  | WPA2 |  CCMP  |  PSK | DV2------ ​ | +
-| E8:​--:​--:​--:​--:​-- ​ | -87 |     542 |       0 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | +
-| 38:​--:​--:​--:​--:​-- ​ | -87 |    1541 |       0 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | +
-| 00:​--:​--:​--:​--:​-- ​ | -89 |      45 |       0 |   ​0| ​ 11 | 54  | WPA2 |  CCMP  |  PSK | <​le------ ​ | +
- +
- +
-                                                                                                          +
-| BSSID             | STATION ​          | PWR |  Rate   | Lost | Packets | Probes ​      ​| ​      +
-| 88:​--:​--:​--:​--:​-- ​ | 10:​--:​--:​--:​--:​-- ​ | -85 |  0 - 1  |    0 |     103 |            |                          +
-| 00:​--:​--:​--:​--:​-- ​ | 00:​--:​--:​--:​--:​-- ​ | -76 |  1e- 1  |    0 |     554 | Tho------ |                           +
-| 00:​--:​--:​--:​--:​-- ​ | 00:​--:​--:​--:​--:​-- ​ | -87 |  0 - 1  |    0 |     150 | Tho------ |                           +
-| E8:​--:​--:​--:​--:​-- ​ | DC:​--:​--:​--:​--:​-- ​ | -86 |  0 - 1e |   30 |       6 |            |   +
verboomstraat178-dump.txt · Last modified: 2013/04/22 17:12 by zoza