User Tools

Site Tools


verboomstraat178-dump

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
verboomstraat178-dump [2012/08/01 19:21]
46.57.71.90
verboomstraat178-dump [2013/04/22 17:12] (current)
zoza old revision restored
Line 1: Line 1:
 +scanning with aircrack ​
  
- ​CH ​ 5 ][ BAT: 2 hours 4 mins ][ Elapsed: 1 hour 5 mins ][ 2012-06-07 12:25 ][ sorting by number of data+<​code>​airodump-ng mon0</​code>​ 
 + 
 + ​CH ​ 5 ][ BAT: 2 hours 4 mins ][ Elapsed: 1 hour 5 mins ][ 2012-06-07 12:25 ][ sorting by number of data ]
                                                                                                                                                                                                                    
-BSSID             | PWR Beacons ​|   #Data,| #/s ​CH ​MB  ​| ​ENC  ​ ​CIPHERAUTH ESSID                   |        +BSSID            ​^  ​PWR  ​^  ​Beacons ​^  ​#Data #/s  ​CH ​MB ENC  ​ ​CIPHER ​AUTH ESSID ^ 
-| 88:​--:​--:​--:​--:​-- ​ | -82 |    5273 |    2179 |   ​2| ​  1 | 54e | WPA2 |  CCMP  |  PSK | ele------ ​ | +| 88:​--:​--:​--:​--:​-- ​ | -82    |    5273    |    2179 |   2 |   1 | 54e | WPA2 |  CCMP  |  PSK | ele------ ​ | 
-| 94:​--:​--:​--:​--:​-- ​ | -75 |    3452 |     382 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | Gio------ ​ | +| 94:​--:​--:​--:​--:​-- ​ | -75    |    3452    |     382 |   0 |   1 | 54e | WPA2 |  CCMP  |  PSK | Gio------ ​ | 
-| 00:​--:​--:​--:​--:​-- ​ | -88 |    1308 |     221 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | Spe------ ​ | +| 00:​--:​--:​--:​--:​-- ​ | -88    |    1308    |     221 |   0 |   6 | 54e | WPA2 |  CCMP  |  PSK | Spe------ ​ | 
-| 00:​--:​--:​--:​--:​-- ​ | -83 |    3344 |     194 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | Tho------ ​ | +| 00:​--:​--:​--:​--:​-- ​ | -83    |    3344    |     194 |   0 |   1 | 54e | WPA2 |  CCMP  |  PSK | Tho------ ​ | 
-| 00:​--:​--:​--:​--:​-- ​ | -86 |    1951 |      11 |   ​0| ​ 13 | 54  | WPA2 |  CCMP  |  PSK | T2 ------ ​ | +| 00:​--:​--:​--:​--:​-- ​ | -86    |    1951    |      11 |   0 |  13 | 54  | WPA2 |  CCMP  |  PSK | T2 ------ ​ | 
-| C0:​--:​--:​--:​--:​-- ​ | -84 |    2452 |      10 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | bob------ ​ | +| C0:​--:​--:​--:​--:​-- ​ | -84    |    2452    |      10 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | bob------ ​ | 
-| E8:​--:​--:​--:​--:​-- ​ | -86 |    1913 |       7 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | +| E8:​--:​--:​--:​--:​-- ​ | -86    |    1913    |       7 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | 
-| 00:​--:​--:​--:​--:​-- ​ | -86 |    1837 |       6 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit------ ​ | +| 00:​--:​--:​--:​--:​-- ​ | -86    |    1837    |       6 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit------ ​ | 
-| E8:​--:​--:​--:​--:​-- ​ | -88 |      51 |       6 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | +| E8:​--:​--:​--:​--:​-- ​ | -88    |      51       ​|       6 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | 
-| 00:​--:​--:​--:​--:​-- ​ | -35 |     985 |       1 |   ​0| ​  2 | 54e | WPA2 |  TKIP  |  PSK | jaz------ ​ | +| 00:​--:​--:​--:​--:​-- ​ | -35    |     ​985 ​    ​|       1 |   ​0| ​  2 | 54e | WPA2 |  TKIP  |  PSK | jaz------ ​ | 
-| 82:​--:​--:​--:​--:​-- ​ | -71 |    9391 |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | +| 82:​--:​--:​--:​--:​-- ​ | -71    |    9391    |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | 
-| CC:​--:​--:​--:​--:​-- ​ | -82 |    3925 |       ​0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | Zy_------ ​ | +| CC:​--:​--:​--:​--:​-- ​ | -82    |    3925             0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | Zy_------ ​ | 
-| 82:​--:​--:​--:​--:​-- ​ | -84 |    2865 |       0 |   ​0| ​  4 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | +| 82:​--:​--:​--:​--:​-- ​ | -84    |    2865    |       0 |   ​0| ​  4 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | 
-| 00:​--:​--:​--:​--:​-- ​ | -82 |    2145 |       0 |   ​0| ​  3 | 54e | WPA2 |  CCMP  |  PSK | MIR------ ​ | +| 00:​--:​--:​--:​--:​-- ​ | -82    |    2145    |       0 |   ​0| ​  3 | 54e | WPA2 |  CCMP  |  PSK | MIR------ ​ | 
-| 82:​--:​--:​--:​--:​-- ​ | -86 |    2095 |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | +| 82:​--:​--:​--:​--:​-- ​ | -86    |    2095    |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | 
-| 88:​--:​--:​--:​--:​-- ​ | -84 |    1969 |       0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | ARV------ ​ |+| 88:​--:​--:​--:​--:​-- ​ | -84    |    1969    |       0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | ARV------ ​ |
 | 00:​--:​--:​--:​--:​-- ​ | -89 |     440 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit------ ​ | | 00:​--:​--:​--:​--:​-- ​ | -89 |     440 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit------ ​ |
 | 4C:​--:​--:​--:​--:​-- ​ | -85 |    1391 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | H22------ ​ | | 4C:​--:​--:​--:​--:​-- ​ | -85 |    1391 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | H22------ ​ |
Line 27: Line 30:
 | 38:​--:​--:​--:​--:​-- ​ | -87 |    1541 |       0 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | | 38:​--:​--:​--:​--:​-- ​ | -87 |    1541 |       0 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ |
 | 00:​--:​--:​--:​--:​-- ​ | -89 |      45 |       0 |   ​0| ​ 11 | 54  | WPA2 |  CCMP  |  PSK | <​le------ ​ | | 00:​--:​--:​--:​--:​-- ​ | -89 |      45 |       0 |   ​0| ​ 11 | 54  | WPA2 |  CCMP  |  PSK | <​le------ ​ |
 +
 +
                                                                                                                                                                                                                    
-| BSSID             | STATION ​          ​| PWR |  Rate   ​| Lost | Packets | Probes ​      ​|      ​+| BSSID             ​| ​ STATION ​      ​| PWR |  Rate | Lost | Packets | Probes |      ​
 | 88:​--:​--:​--:​--:​-- ​ | 10:​--:​--:​--:​--:​-- ​ | -85 |  0 - 1  |    0 |     103 |            |                          | 88:​--:​--:​--:​--:​-- ​ | 10:​--:​--:​--:​--:​-- ​ | -85 |  0 - 1  |    0 |     103 |            |                         
 | 00:​--:​--:​--:​--:​-- ​ | 00:​--:​--:​--:​--:​-- ​ | -76 |  1e- 1  |    0 |     554 | Tho------ |                          ​ | 00:​--:​--:​--:​--:​-- ​ | 00:​--:​--:​--:​--:​-- ​ | -76 |  1e- 1  |    0 |     554 | Tho------ |                          ​
verboomstraat178-dump.1343848879.txt.gz · Last modified: 2012/08/01 19:21 by 46.57.71.90