User Tools

Site Tools


verboomstraat178-dump

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
verboomstraat178-dump [2012/08/01 19:15]
46.57.71.90
verboomstraat178-dump [2013/04/22 17:12] (current)
zoza old revision restored
Line 1: Line 1:
 +scanning with aircrack ​
  
- ​CH ​ 5 ][ BAT: 2 hours 4 mins ][ Elapsed: 1 hour 5 mins ][ 2012-06-07 12:25 ][ sorting by number of data+<​code>​airodump-ng mon0</​code>​
  
-BSSID                   | PWR Beacons ​|   #Data,| #/s ​CH ​MB  ​| ​ENC  ​ ​CIPHERAUTH ESSID  | +[  CH  5 ][ BAT: 2 hours 4 mins ][ Elapsed: 1 hour 5 mins ][ 2012-06-07 12:25 ][ sorting by number of data ] 
-| 88:**:**:**:**:** | -82  |    5273 |    2179 |   ​2| ​  1 | 54e | WPA2 |  CCMP  |  PSK | ele****** ​ |  +                                                                                                          
-| 94:**:**:**:**:** | -75  |    3452 |     382 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | Gio****** ​ |  +BSSID            ​^  ​PWR  ​^  ​Beacons ​^  ​#Data #/s  ​CH ​MB ENC  ​ ​CIPHER ​AUTH ESSID ^ 
-| 00:**:**:**:**:** | -88  |    1308 |     221 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | Spe****** ​ |  +| 88:--:--:--:--:--  ​| -82    |    5273    |    2179 |   2 |   1 | 54e | WPA2 |  CCMP  |  PSK | ele------ ​ | 
-| 00:**:**:**:**:** | -83  |    3344 |     194 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | Tho****** ​ |  +| 94:--:--:--:--:--  ​| -75    |    3452    |     382 |   0 |   1 | 54e | WPA2 |  CCMP  |  PSK | Gio------ ​ | 
-| 00:**:**:**:**:** | -86  |    1951 |      11 |   ​0| ​ 13 | 54  | WPA2 |  CCMP  |  PSK | T2 ****** ​ |  +| 00:--:--:--:--:--  ​| -88    |    1308    |     221 |   0 |   6 | 54e | WPA2 |  CCMP  |  PSK | Spe------ ​ | 
-| C0:**:**:**:**:** | -84  |    2452 |      10 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | bob****** ​ |  +| 00:--:--:--:--:--  ​| -83    |    3344    |     194 |   0 |   1 | 54e | WPA2 |  CCMP  |  PSK | Tho------ ​ | 
-| E8:**:**:**:**:** | -86  |    1913 |       7 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | UPC****** ​ |  +| 00:--:--:--:--:--  ​| -86    |    1951    |      11 |   0 |  13 | 54  | WPA2 |  CCMP  |  PSK | T2 ------ ​ | 
-| 00:**:**:**:**:** | -86  |    1837 |       6 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit****** ​ |  +| C0:--:--:--:--:--  ​| -84    |    2452    |      10 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | bob------ ​ | 
-| E8:**:**:**:**:** | -88  |      51 |       6 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC****** ​ |  +| E8:--:--:--:--:--  ​| -86    |    1913    |       7 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | 
-| 00:**:**:**:**:** | -35  |     985 |       1 |   ​0| ​  2 | 54e | WPA2 |  TKIP  |  PSK | jaz****** ​ |  +| 00:--:--:--:--:--  ​| -86    |    1837    |       6 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit------ ​ | 
-| 82:**:**:**:**:** | -71  |    9391 |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6****** ​ |  +| E8:--:--:--:--:--  ​| -88    |      51       ​|       6 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | 
-| CC:**:**:**:**:** | -82  |    3925 |       ​0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | Zy_****** ​ |  +| 00:--:--:--:--:--  ​| -35    |     ​985 ​    ​|       1 |   ​0| ​  2 | 54e | WPA2 |  TKIP  |  PSK | jaz------ ​ | 
-| 82:**:**:**:**:** | -84  |    2865 |       0 |   ​0| ​  4 | 54e.| WPA2 |  CCMP  |  PSK | HG6****** ​ |  +| 82:--:--:--:--:--  ​| -71    |    9391    |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | 
-| 00:**:**:**:**:** | -82  |    2145 |       0 |   ​0| ​  3 | 54e | WPA2 |  CCMP  |  PSK | MIR****** ​ |  +| CC:--:--:--:--:--  ​| -82    |    3925             0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | Zy_------ ​ | 
-| 82:**:**:**:**:** | -86  |    2095 |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6****** ​ |  +| 82:--:--:--:--:--  ​| -84    |    2865    |       0 |   ​0| ​  4 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | 
-| 88:**:**:**:**:** | -84  |    1969 |       0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | ARV****** ​ |  +| 00:--:--:--:--:--  ​| -82    |    2145    |       0 |   ​0| ​  3 | 54e | WPA2 |  CCMP  |  PSK | MIR------ ​ | 
-| 00:**:**:**:**:** | -89  |     440 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit****** ​ |  +| 82:--:--:--:--:--  ​| -86    |    2095    |       0 |   ​0| ​ 10 | 54e.| WPA2 |  CCMP  |  PSK | HG6------ ​ | 
-| 4C:**:**:**:**:** | -85  |    1391 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | H22****** ​ |  +| 88:--:--:--:--:--  ​| -84    |    1969    |       0 |   ​0| ​  1 | 54e | WPA2 |  CCMP  |  PSK | ARV------ ​ | 
-| 00:**:**:**:**:** | -89  |     576 |       0 |   ​0| ​ 11 | 54 .| WEP  |  WEP   ​| ​     | deg****** ​ |  +| 00:--:--:--:--:--  ​| -89 |     440 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | Sit------ ​ | 
-| B8:**:**:**:**:** | -85  |    1386 |       0 |   ​0| ​ 11 | 54e.| WPA2 |  CCMP  |  PSK | Wi-****** ​ |  +| 4C:--:--:--:--:--  ​| -85 |    1391 |       0 |   ​0| ​ 11 | 54e | WPA2 |  CCMP  |  PSK | H22------ ​ | 
-| 00:**:**:**:**:** | -88  |     815 |       0 |   ​0| ​ 11 | 54  | WPA2 |  CCMP  |  PSK | DV2****** ​ |  +| 00:--:--:--:--:--  ​| -89 |     576 |       0 |   ​0| ​ 11 | 54 .| WEP  |  WEP   ​| ​     | deg------ ​ | 
-| E8:**:**:**:**:** | -87 |     542 |       0 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC****** ​ |  +| B8:--:--:--:--:--  ​| -85 |    1386 |       0 |   ​0| ​ 11 | 54e.| WPA2 |  CCMP  |  PSK | Wi------- ​ | 
-| 38:**:**:**:**:** | -87 |    1541 |       0 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC****** ​ |  +| 00:--:--:--:--:--  ​| -88 |     815 |       0 |   ​0| ​ 11 | 54  | WPA2 |  CCMP  |  PSK | DV2------ ​ | 
-| 00:**:**:**:**:** | -89 |      45 |       0 |   ​0| ​ 11 | 54  | WPA2 |  CCMP  |  PSK | <le****** ​ ​| ​+| E8:--:--:--:--:--  ​| -87 |     542 |       0 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | 
 +| 38:--:--:--:--:--  ​| -87 |    1541 |       0 |   ​0| ​  6 | 54e | WPA2 |  CCMP  |  PSK | UPC------ ​ | 
 +| 00:--:--:--:--:--  ​| -89 |      45 |       0 |   ​0| ​ 11 | 54  | WPA2 |  CCMP  |  PSK | <le------ ​ |
  
  
-| BSSID             | STATION ​          ​| PWR |  Rate   ​| Lost | Packets | Probes ​      ​+                                                                                                          
-| 88:**:**:**:**:** | 10:**:**:**:**:** | -85 |  0 - 1  |    0 |     103 |                ​ +| BSSID             ​| ​ STATION ​      ​| PWR |  Rate | Lost | Packets | Probes |       
-| 00:**:**:**:**:** | 00:**:**:**:**:** | -76 |  1e- 1  |    0 |     554 | ThomsonF47DA3                        ​ +| 88:--:--:--:--:--  ​| 10:--:--:--:--:--  ​| -85 |  0 - 1  |    0 |     103 |                                    ​ 
-| 00:**:**:**:**:** | 00:**:**:**:**:** | -87 |  0 - 1  |    0 |     150 | ThomsonF47DA3+| 00:--:--:--:--:--  ​| 00:--:--:--:--:--  ​| -76 |  1e- 1  |    0 |     554 | Tho------ ​                          
-| E8:**:**:**:**:** | DC:**:**:**:**:** | -86 |  0 - 1e |   30 |       6 |              |  ​+| 00:--:--:--:--:--  ​| 00:--:--:--:--:--  ​| -87 |  0 - 1  |    0 |     150 | Tho------ ​                          
 +| E8:--:--:--:--:--  ​| DC:--:--:--:--:--  ​| -86 |  0 - 1e |   30 |       6 |            |  ​
  
verboomstraat178-dump.1343848504.txt.gz · Last modified: 2012/08/01 19:15 by 46.57.71.90