User Tools

Site Tools


teclumen-test-pd

DMX-teclumen-test.pd patch

#N canvas 315 251 529 489 10;
#X text 134 -33 RED;
#X text 134 8 GREEN;
#X text 134 49 BLUE;
#X text 134 90 WHITE;
#X text 132 212 DIMMER;
#X msg 54 -32 print 1c\$1w;
#X obj 83 -51 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -258113
-1 -1 8200 1;
#X obj 83 -9 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -4034
-1 -1 0 1;
#X msg 54 9 print 2c\$1w;
#X obj 83 31 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -4160
-1 -1 0 1;
#X msg 54 50 print 3c\$1w;
#X obj 83 73 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -228856
-1 -1 12700 1;
#X obj 3 -52 cnv 15 40 40 empty empty empty 20 12 0 14 -233017 -66577
0;
#X text 7 -42 LAMP1;
#X obj 225 -52 cnv 15 40 40 empty empty empty 20 12 0 14 -233017 -66577
0;
#X text 229 -42 LAMP2;
#X obj 83 193 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -66577
-1 -1 12700 1;
#X msg 54 91 print 4c\$1w;
#X msg 54 212 print 7c\$1w;
#X obj 303 -51 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -258113
-1 -1 12700 1;
#X obj 303 -9 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -4034
-1 -1 0 1;
#X obj 303 31 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -4160
-1 -1 0 1;
#X obj 303 73 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -228856
-1 -1 0 1;
#X obj 303 193 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -66577
-1 -1 0 1;
#X msg 274 212 print 15c\$1w;
#X msg 274 91 print 12c\$1w;
#X msg 274 50 print 11c\$1w;
#X msg 274 9 print 10c\$1w;
#X msg 274 -32 print 9c\$1w;
#X obj 274 -52 int;
#X obj 274 -11 int;
#X obj 274 30 int;
#X obj 274 71 int;
#X obj 274 191 int;
#X obj 54 -52 int;
#X obj 54 -11 int;
#X obj 54 30 int;
#X obj 54 71 int;
#X obj 54 191 int;
#X msg 1 242 close 0;
#X msg 1 266 open 0;
#X text 2 -75 DMX light: Teclumen Fusion color 18 FC RGBW \; 8RGBW
mode;
#X obj 83 112 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -204800
-1 -1 12700 1;
#X obj 83 151 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -191407
-1 -1 12700 1;
#X obj 83 235 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -262130
-1 -1 10600 1;
#X obj 303 112 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -204800
-1 -1 0 1;
#X obj 303 151 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -191407
-1 -1 0 1;
#X obj 303 235 hsl 128 15 0 255 0 0 empty empty empty -2 -8 0 10 -262130
-1 -1 0 1;
#X obj 274 110 int;
#X obj 274 150 int;
#X obj 274 233 int;
#X obj 54 110 int;
#X obj 54 150 int;
#X obj 54 233 int;
#X msg 54 130 print 5c\$1w;
#X msg 54 170 print 6c\$1w;
#X msg 54 253 print 8c\$1w;
#X msg 274 130 print 13c\$1w;
#X msg 274 170 print 14c\$1w;
#X msg 274 253 print 16c\$1w;
#X text 134 252 TEMPERATURE;
#X text 134 129 STROBO;
#X text 134 169 ????;
#X text 298 294 RESET;
#X text 52 346 works well with the arduino SerialToDmx frimware \,
found in home/selena/doc/sator/milicone/;
#X msg 300 311 0;
#X obj 54 320 comport 0 115200;
#X text 52 370 possible baud rates: 9600 \, 19200 \, 38400 \, 115200
;
#X obj -1 31 print test;
#X connect 5 0 66 0;
#X connect 5 0 68 0;
#X connect 6 0 34 0;
#X connect 7 0 35 0;
#X connect 8 0 66 0;
#X connect 8 0 68 0;
#X connect 9 0 36 0;
#X connect 10 0 66 0;
#X connect 10 0 68 0;
#X connect 11 0 37 0;
#X connect 16 0 38 0;
#X connect 17 0 66 0;
#X connect 18 0 66 0;
#X connect 19 0 29 0;
#X connect 20 0 30 0;
#X connect 21 0 31 0;
#X connect 22 0 32 0;
#X connect 23 0 33 0;
#X connect 24 0 66 0;
#X connect 25 0 66 0;
#X connect 26 0 66 0;
#X connect 27 0 66 0;
#X connect 28 0 66 0;
#X connect 29 0 28 0;
#X connect 30 0 27 0;
#X connect 31 0 26 0;
#X connect 32 0 25 0;
#X connect 33 0 24 0;
#X connect 34 0 5 0;
#X connect 35 0 8 0;
#X connect 36 0 10 0;
#X connect 37 0 17 0;
#X connect 38 0 18 0;
#X connect 39 0 66 0;
#X connect 40 0 66 0;
#X connect 42 0 51 0;
#X connect 43 0 52 0;
#X connect 44 0 53 0;
#X connect 45 0 48 0;
#X connect 46 0 49 0;
#X connect 47 0 50 0;
#X connect 48 0 57 0;
#X connect 49 0 58 0;
#X connect 50 0 59 0;
#X connect 51 0 54 0;
#X connect 52 0 55 0;
#X connect 53 0 56 0;
#X connect 54 0 66 0;
#X connect 55 0 66 0;
#X connect 56 0 66 0;
#X connect 57 0 66 0;
#X connect 58 0 66 0;
#X connect 59 0 66 0;
#X connect 65 0 19 0;
#X connect 65 0 6 0;
#X connect 65 0 7 0;
#X connect 65 0 20 0;
#X connect 65 0 21 0;
#X connect 65 0 22 0;
#X connect 65 0 45 0;
#X connect 65 0 46 0;
#X connect 65 0 23 0;
#X connect 65 0 47 0;
#X connect 65 0 9 0;
#X connect 65 0 11 0;
#X connect 65 0 42 0;
#X connect 65 0 43 0;
#X connect 65 0 16 0;
#X connect 65 0 44 0;
teclumen-test-pd.txt · Last modified: 2013/12/11 15:51 by zoza